Top 50 Largest Aircraft

Of course, there are many more aircraft than 57 that belong on this chart, 
only the most popular have been listed. All specifications 
are approximate.

For dimensions, D: is for diameter (rotor/dirigible), S: is for 
wingspan and L: is for length. Ranks are based on average 
between length and wingspan/diameter.

#PlaneMax. WeightDimensions
1.Hindenburg *484,400 lbL: 804';D: 135'
2.An-225 Cossack1,322,750 lbL: 275'7";S: 290'
The An-225 Cossack is the largest airplane in the world.
3.HK-1 Spruce Goose400,000 lbL: 218'6";S: 320'
The HK-1 Spruce Goose has the largest wingspan of all aircraft.
4.Airbus A380F1,305,000 lbL: 239'3";S: 261'8"
The Airbus A380F is the largest passenger airliner in the world.
5.KM Caspian Sea Monster1,080,000 lbL: 348';S: 131'
6.An-124 Condor892,872 lbL: 226'8.5";S: 240'5.75"
7.C-5 Galaxy840,000 lbL: 247'10";S: 222'9"
8.Boeing 777-300ER775,000 lbL: 242'4";S: 212'7"
9.Airbus A340-600807,400 lbL: 246'11";S: 208'2"
10.Boeing 747875,000 lbL: 231'10";S: 211'5"
11.Boeing 777660,000 lbL: 242'4";S: 199'11"
12.Airbus A330-300515,700 lbL: 208'1";S: 197'10"
13.B-36 Peacemaker410,000 lbL: 162'1";S: 230'
14.Lun Ekranoplan882,000 lbL: 240';S: 144'
15.Boeing 767450,000 lbL: 201'4";S: 170'4"
16.Tu-160 Blackjack606,261 lbL: 177'6";S: 182'9"
17.KC-10 Extender590,000 lbL: 181'7";S: 165'4.25"
18.B-52 Stratofortress488,000 lbL: 159'4";S: 185'
18.C-17 Globemaster III585,000 lbL: 173'11";S: 170'9"
19.C-133 Cargomaster286,000 lbL: 157'6";S: 179'8"
20.Tu-95 Bear414,470 lbL: 162'5";S: 167'8"
21.C-141 Starlifter323,100 lbL: 168'3.5";S: 159'11"
22.Airbus A300F377,900 lbL: 177'5";S: 147'1"
23.Il-76 Candid374,780 lbL: 152'10.25";S: 165'8"
24.C-124 Globemaster II216,000 lbL: 130'5";S: 174'1"
25.Boeing 757272,500 lbL: 178'7";S: 124'10"
25.XB-70 Valkyrie534,700 lbL: 196';S: 105'
26.377SG Super Guppy170,000 lbL: 143'10";S: 156'3"
27.E-6 Mercury342,000 lbL: 150'4";S: 148'4"
27.Boeing 707333,600 lbL: 152'11";S: 145'9"
28.C-74 Globemaster165,000 lbL: 124'2"; S: 173'3"
29.E-3 Sentry347,000 lbL: 155'6";S: 130'10"
30.B-1b Lancer477,000 lbL: 146';S: 137'
31.Beriev Albatross189,595 lbL: 143';S: 136'
The Albatross is the largest amphibious aircraft in the world.
32.Airbus A300-600ST341,713 lbL: 123'8";S: 147'2"
33.KC-135 Stratotanker322,500 lbL: 136'3";S: 130'10"
34.Boeing 727191,000 lbL: 153'2";S: 108'
35.EC-135 Looking Glass300,000 lbL: 128';S: 131'
35.KC-97 Stratotanker175,000 lbL: 117'5";S: 141'2"
35.Helios2,048 lbL: 12';S: 247'
36.Airbus A321207,000 lbL: 146';S: 111'10"
37.Boeing 737174,200 lbL: 138'2";S: 117'5"
38.Tu-22M Backfire278,660 lbL: 139'4";S: 112'6"
39.B-2 Spirit~376,500 lbL: 69';S: 172'
39.B-29 Superfortress105,000 lbL: 99';S: 141'3"
40.C-121 Constellation133,000 lbL: 116'2";S: 123'
41.C-130 Hercules155,000 lbL: 97'9";S: 132'7"
42.YB-49 Flying Wing213,500 lbL: 53'1";S: 172'
42.XB-35 Flying Wing103,484 lbL: 53'1";S: 172'
43.Tu-16 Badger165,350 lbL: 114'2";S: 108'3"
44.Mi-26 Halo123,450 lbL: 110'8";D: 105'
The Mi-26 Halo is the largest helicopter in the world.
45.C-9 Nightingale108,000 lbL: 119'3";S: 93'3"
46.C-185,113 lbL: 95.1'; S: 100.4'
47.U-2S Dragon Lady40,000 lbL: 65';S: 103'
48.SR-71 Blackbird140,000 lbL: 107.4';S: 55.6'
49.RQ-4 Global Hawk~25,600 lbL: 44.4';S: 116.2'
50.Proteus15,800 lbL: 56.3';S: 92' (max)



* - Using a length-diameter respect, the Hindenburg is the largest airship. Other airships larger than the An-225 Cossack would include the British R101 and R100, the German Los Angeles and Graf Zeppelin I and II, and the American Shenandoah, Akron and Macon, for some examples.

Last Updated: May 7, 2007

No comments:

Post a Comment